On the second day of the JWOC 2023 in Romania, we have been able to enjoy the Sprint-Relay race, which is part of the JWOC program for the second year, after its “emergency” inclusion in the last edition in Portugal. Fortunately, it seems that this modality has come to stay in the standard program of JWOC.
The organizers have chosen a great area for this race and, just looking at the courses, we could already predict before the race that we were going to witness a very close and exciting fight. And… so it has been!


In the first leg, one of the theoretically strongest teams, the Swiss, missed quite a bit of time from the start, while defending champions Norway fell a bit further behind than expected. The “labyrinth” of controls 13-14 gave more than a headache to many of the girls in the first leg 🙂
When the boys’ turn came, in the 2-3 legs, the French team managed to turn the race around with two very powerful performances that left them almost in the lead, just a few seconds behind the Finnish team. Norway, the Czech Republic, and Sweden were also very close in the fight. Hungary, with Maramarosi in the last leg, 40 seconds behind….
And this is when, once again, the talented Hungarian Rita Maramarosi (born in 2005, which means she will still have two more seasons as Junior) put on a real show hunting down the leading group, taking her own route choices (rightly! ) and breaking away solo to give Hungary a big win. Awesome! Reigning champions Norway finished second with a very good performance from Pia Young Vik, with Finland‘s Eeva Liina Ojanaho (also born in 2005!) taking the bronze medal.

Congratulations to the winners! The JWOC will continue the next few days with the forest modalities, where we will surely be able to see many surprises 😉
Mixed
58 starting teams
| Plac | Name | Leg time | Time | Diff |
|---|---|---|---|---|
| 1 | HUN Hungary Hungary 1 | 49:44 | ||
| 1. Viktoria Mag | 12:02 | 12:02 | ||
| 2. Tamas Felfoldi | 13:35 | 25:37 | ||
| 3. Marton Csoboth | 12:43 | 38:20 | ||
| 4. Rita Maramarosi | 11:24 | 49:44 | ||
| 2 | NOR Norway Norway 1 | 49:57 | +0:13 | |
| 1. Kristin Melby Jacobsen | 12:42 | 12:42 | ||
| 2. Iver Dalsaune Thun | 12:48 | 25:30 | ||
| 3. Brage Takle | 12:36 | 38:06 | ||
| 4. Pia Young Vik | 11:51 | 49:57 | +0:13 | |
| 3 | FIN Finland Finland 1 | 50:11 | +0:27 | |
| 1. Salla Isoherranen | 12:21 | 12:21 | ||
| 2. Sampo Sankelo | 13:05 | 25:26 | ||
| 3. Aarni Ronkainen | 12:23 | 37:49 | ||
| 4. Eeva Liina Ojanaho | 12:22 | 50:11 | +0:27 | |
| 4 | FRA France France 1 | 50:28 | +0:44 | |
| 1. Annabelle Delenne | 13:03 | 13:03 | ||
| 2. Mathias Barros Vallet | 12:31 | 25:34 | ||
| 3. Guilhem Verove | 12:17 | 37:51 | ||
| 4. Alix Villar | 12:37 | 50:28 | +0:44 | |
| 5 | CZE Czechia Czechia 1 | 50:42 | +0:58 | |
| 1. Anna Karlova | 12:17 | 12:17 | ||
| 2. Daniel Bolehovsky | 13:04 | 25:21 | ||
| 3. Jakub Chaloupsky | 12:36 | 37:57 | ||
| 4. Lucie Dittrichova | 12:45 | 50:42 | +0:58 | |
| 6 | FIN Finland Finland 2 | 50:45 | +1:01 | |
| 1. Silva Kemppi | 12:44 | 12:44 | ||
| 2. Santeri Kirjavainen | 12:39 | 25:23 | ||
| 3. Rauli Aho | 12:40 | 38:03 | ||
| 4. Jenny Ojala | 12:42 | 50:45 | +1:01 | |
| 7 | SWE Sweden Sweden 1 | 51:02 | +1:18 | |
| 1. Klara Borg | 12:41 | 12:41 | ||
| 2. Hannes Mogensen | 12:36 | 25:17 | ||
| 3. Noel Braun | 12:40 | 37:57 | ||
| 4. Elsa Sonesson | 13:05 | 51:02 | +1:18 | |
| 8 | SWE Sweden Sweden 2 | 51:15 | +1:31 | |
| 1. Freja Hjerne | 12:47 | 12:47 | ||
| 2. Albin Warvelin | 12:34 | 25:21 | ||
| 3. Linus Wernstrom | 13:02 | 38:23 | ||
| 4. Alma Svennerud | 12:52 | 51:15 | +1:31 | |
| 9 | SUI Switzerland Switzerland 1 | 51:17 | +1:33 | |
| 1. Kati Hotz | 13:41 | 13:41 | ||
| 2. Benjamin Wey | 13:02 | 26:43 | ||
| 3. Matthieu Buehrer | 12:39 | 39:22 | ||
| 4. Ines Berger | 11:55 | 51:17 | +1:33 | |
| 10 | SUI Switzerland Switzerland 2 | 51:29 | +1:45 | |
| 1. Henriette Radzikowski | 12:19 | 12:19 | ||
| 2. Dominic Mueller | 13:00 | 25:19 | ||
| 3. Joschi Schmid | 12:43 | 38:02 | ||
| 4. Nina Hubmann | 13:27 | 51:29 | +1:45 |
Did you like the content? You can buy me a cup of coffee 😉
Discover more from Orienteering Coach
Subscribe to get the latest posts sent to your email.
